Registration Fee Table
All rates are inclusive of GST
EARLY BIRD REGISTRATION CHARGES (upto 30th April 2025) | |||||||
ISA Members | Non ISA Members | PG Student | Accompanying Person | Internatioanl Delegate | International Accompany | ||
---|---|---|---|---|---|---|---|
Conference | Rs 5000 | Rs 6500 | Rs 4000 | Rs 5500 | 100 US$ | 100 US$ | |
Workshop | Rs 4000 | Rs 4000 | Rs 4000 | - | - | - | |
Conference + Workshop | Rs 8000 | Rs 9500 | Rs 7000 | - | 100 US$ | 100 US$ | |
DISCOUNTED REGULAR REGISTRATION CHARGES (1st April to 31st May 2025) | |||||||
ISA Members | Non ISA Members | PG Student | Accompanying Person | Internatioanl Delegate | International Accompany | ||
Conference | Rs 7200 | Rs 8700 | Rs 6200 | Rs 5500 | 100 US$ | 100 US$ | |
Workshop | Rs 4000 | Rs 4000 | Rs 4000 | - | - | - | |
Conference + Workshop | Rs 10,200 | Rs 11,500 | Rs 9200 | - | 100 US$ | 100 US$ | |
REGULAR REGISTRATION CHARGES (1st June to 31st July 2025) | |||||||
ISA Members | Non ISA Members | PG Student | Accompanying Person | Internatioanl Delegate | International Accompany | ||
Conference | Rs 8000 | Rs 9500 | Rs 7000 | Rs 5500 | 100 US$ | 100 US$ | |
Workshop | Rs 5000 | Rs 5000 | Rs 5000 | - | - | - | |
Conference + Workshop | Rs 12,000 | Rs 13,500 | Rs 11,000 | - | 100 US$ | 100 US$ | |
LATE REGISTRATION CHARGES (1st August 2025 onwards) | |||||||
ISA Members | Non ISA Members | PG Student | Accompanying Person | Internatioanl Delegate | International Accompany | ||
Conference | Rs 10,500 | Rs 12,000 | Rs 7500 | Rs 5500 | 100 US$ | 100 US$ | |
Workshop | Rs 5000 | Rs 5000 | Rs 5000 | - | - | - | |
Conference + Workshop | Rs 13,500 | Rs 14,500 | Rs 12,000 | - | 100 US$ | 100 US$ | |
SPOT REGISTRATION CHARGES | |||||||
ISA Members | Non ISA Members | PG Student | Accompanying Person | Internatioanl Delegate | International Accompany | ||
Conference | Rs 11,000 | Rs 12,500 | Rs 9500 | Rs 5500 | 100 US$ | 100 US$ | |
Workshop | Rs 5000 | Rs 5000 | Rs 5000 | - | - | - | |
Conference + Workshop | Rs 14,000 | Rs 16,000 | Rs 13,000 | - | 100 US$ | 100 US$ |
All rates are inclusive of GST
QR Code for UPI Payments

UPI ID- 43612800651@sbi
Payment Details - for NEFT/RTGS Payments
Kindly remember to take a screenshot of the payment, to upload in the registration form.
- Bank - SBI Bank
- Branch - SANJAY GANDHI PGIMS, LUCKNOW RAE BARELI ROAD, LUCKNOW, UTTAR PRADESH 226014
- IFSC Code - SBIN0007789
- Name - ACADEMIC SOCIETY OF ANAESTHESIOLOGY AND
- Acc. No. - 43612800651
Registration Form
* marked fields are required. Please carefully fill out the form. Upon clicking submit.